ISDDE 2009 Timetable
Key Dates |
|
|---|---|
| 30 June 2009 | Early bird registration closes (Save AU$100!) |
| 15 July 2009 | Submit proposals for presentation in a working group |
| 31 July 2009 | Accepted proposals for presentation announced |
| 31 August 2009 | Final papers for conference website submitted |
| 14 September 2009 | Closing date for registration |
| 28 September 2009 | Conference starts at 5pm |
| 1 October 2009 | Conference concludes at 3 pm |
September 28, 2009 |
|
| 15:30 – 17:00 | ISDDE Executive Meeting |
| 17.00 – 18.00 | Registration |
| Evening | Welcome reception: welcome from conference chair
Conference Dinner: to include ISDDE Presidential Address Presentation of 2009 Design awards |
September 29, 2009 |
|
| 09.00 – 09.15 | Introduction |
| 09.15 – 10:30 | Plenary 1 |
| 10:30 – 11.00 | Coffee break |
| 11.00 – 13:00 | Parallel working groups Designing for intellectual engagement |
| 13:00 – 14.00 | Lunch |
| 14.00 – 16.30 | Parallel working groups Designing for conceptual change Afternoon tea taken at convenience of groups |
| 16.30 – 17.30 | Parallel Demo sessions |
| 18.00 – … | BBQ at CCC |
September 30 2009 |
|
| 08:45 – 10.00 | Plenary session 2 |
| 10.00 – 10.30 | Coffee break |
| 10.30 – 12.00 | Parallel – working groups Designing for useability and uptake |
| 12.00 – 13.00 | Lunch |
| 13.00 – 14.00 | Parallel Demo sessions |
| 14.00 – 17.00 | Designing for Inclusion, Equity and Social Justice Afternoon tea taken at convenience of groups |
| 18.30 – late | Choice of dinner at CCC or in Cairns restaurants |
October 1st 2009 |
|
| 08:45 – 10.00 | Plenary session 3 |
| 10.00 – 11:30 | Working groups finalise presentations Coffee break taken when convenient during this session |
| 11.30 – 13.00 | Working groups presentations to whole group 1 or 2 design principles for each focus theme |
| 13:00 – 14:00 | Lunch |
| 14.00 – 15.00 | Closing session: evaluation, future plans |
| 15.00 | End conference |
Conference Details
- Accommodation & Tours
- Delegates
- Demonstrations
- Invitations, Registration & Presentations
- Plenary Lecture 1: Glenda Lappan & Betty Phillips – Designing and Developing a School Mathematics Curriculum
- Plenary Lecture 2 – Shelley Peers – Can we make a difference in primary science?
- Plenary Lecture 3 – Malcolm Swan – Values, Principles and Design in Mathematics Education
- Timetable
- Working Groups & Themes
Conferences
- #20 Santiago, Chile in May 2026 – details to come soon
- #19 University of Galway, Ireland May 2025
- #18 Conference in Boston USA October 2023
- #17 Conference in Nottingham 2022
- #16 Virtual Conference – March 24, 2021
- #15 Pittsburgh, PA USA 2019
- #14 Galway 2018
- #13 Berkeley 2017
- #12 Utrecht 2016
- #11 Boulder 2015
- #10 Cambridge 2014
- #09 Berkeley 2013
- #08 Utrecht 2012
- #07 Boston 2011
- #06 Oxford 2010
- #05a Cairns 2009
- #05b 2009 UK Regional Meeting
- #04 Egmond aan Zee 2008
- #03 Berkeley 2007
- #02 Oxford 2006
- #01 Oxford 2005